<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Understanding Fonts</title>
	<atom:link href="http://understandingfonts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandingfonts.com</link>
	<description>Learn Type Design</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Typography extensions in Inkscape 0.49 by Conferência e Workshop de Dave Crossland @ UA &#171; DESIGNLAB</title>
		<link>http://understandingfonts.com/blog/2011/11/typography-extensions-in-inkscape-0-49/#comment-257</link>
		<dc:creator>Conferência e Workshop de Dave Crossland @ UA &#171; DESIGNLAB</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=315#comment-257</guid>
		<description>[...] começar a desenvolver fontes (usando apenas Software Livre Open Source), pode recorrer ao workflow Inkscape + Fontforge + Spiro que descreve no site dele. Separador do vídeo do [...]</description>
		<content:encoded><![CDATA[<p>[...] começar a desenvolver fontes (usando apenas Software Livre Open Source), pode recorrer ao workflow Inkscape + Fontforge + Spiro que descreve no site dele. Separador do vídeo do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Recommendations by Sarah R.</title>
		<link>http://understandingfonts.com/blog/2011/07/book-recommendations/#comment-209</link>
		<dc:creator>Sarah R.</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=234#comment-209</guid>
		<description>Thanks a lot for sharing this list.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshops in Portugal, January 2012 by Dave Crossland @ Aveiro &#171; DESIGNLAB</title>
		<link>http://understandingfonts.com/blog/2012/01/workshops-in-portugal/#comment-177</link>
		<dc:creator>Dave Crossland @ Aveiro &#171; DESIGNLAB</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=320#comment-177</guid>
		<description>[...] Dave Crossland está em Portugal para ministrar um par de conferências e workshops nas Caldas da Rainha (ESAD.CR) e em Aveiro (DeCA). Vai passar no Departamento de Comunicação e [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Crossland está em Portugal para ministrar um par de conferências e workshops nas Caldas da Rainha (ESAD.CR) e em Aveiro (DeCA). Vai passar no Departamento de Comunicação e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborative Type Design Workshops &#8211; without computers by Workshops in Portugal, January 2012</title>
		<link>http://understandingfonts.com/blog/2011/05/collaborative-type-design-workshop-without-computers/#comment-175</link>
		<dc:creator>Workshops in Portugal, January 2012</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=53#comment-175</guid>
		<description>[...] Crossland will be running 2 type sketching workshops in Portugal this month, one at the Escola Superior de Artes e Design in Caldas da Rainha (ESAD CR) [...]</description>
		<content:encoded><![CDATA[<p>[...] Crossland will be running 2 type sketching workshops in Portugal this month, one at the Escola Superior de Artes e Design in Caldas da Rainha (ESAD CR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography extensions in Inkscape 0.49 by Felipe Sanches</title>
		<link>http://understandingfonts.com/blog/2011/11/typography-extensions-in-inkscape-0-49/#comment-159</link>
		<dc:creator>Felipe Sanches</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=315#comment-159</guid>
		<description>It is called SVG Font Editor because it is focused in supporting the font features described in the SVG spec. We don&#039;t plan to completely substitute FontForge, but instead to complement it with the nice drawing tools of Inkscape. The intended workflow would be to design glyphs in Inkscape and then import the SVGFont into FontForge to finish the work.</description>
		<content:encoded><![CDATA[<p>It is called SVG Font Editor because it is focused in supporting the font features described in the SVG spec. We don&#8217;t plan to completely substitute FontForge, but instead to complement it with the nice drawing tools of Inkscape. The intended workflow would be to design glyphs in Inkscape and then import the SVGFont into FontForge to finish the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography extensions in Inkscape 0.49 by ac</title>
		<link>http://understandingfonts.com/blog/2011/11/typography-extensions-in-inkscape-0-49/#comment-158</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=315#comment-158</guid>
		<description>I see no reason why the Font Editor in inkscape called SVG font editor. Why cannot it be a general purpose font editor?

The libfontforge provides all the functions to group splineline glyphs into whatever kind of font you want. And setting properties with the libfontforge should not be any problem.

Actually, in fontforge, the difference between different font formats only show up when generating font. Therefore, the &quot;Generate Font&quot; dialog is the only important area where a SVG Font Editor differ from a general purpose Font Editor.</description>
		<content:encoded><![CDATA[<p>I see no reason why the Font Editor in inkscape called SVG font editor. Why cannot it be a general purpose font editor?</p>
<p>The libfontforge provides all the functions to group splineline glyphs into whatever kind of font you want. And setting properties with the libfontforge should not be any problem.</p>
<p>Actually, in fontforge, the difference between different font formats only show up when generating font. Therefore, the &#8220;Generate Font&#8221; dialog is the only important area where a SVG Font Editor differ from a general purpose Font Editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography extensions in Inkscape 0.49 by gemy</title>
		<link>http://understandingfonts.com/blog/2011/11/typography-extensions-in-inkscape-0-49/#comment-147</link>
		<dc:creator>gemy</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=315#comment-147</guid>
		<description>yep of course some things could be improved. The main problem is that actually very few people know SVGfont editor in Inkscape (even the type designer i know). I&#039;m not it has to be completely redone. I guess having a complete template with main glyphs already included might be nice. May be there could one layer per glyph and that to have a best workflow. Actually the designer has to create the font and the glyphs manually. A default template should be provided so that the designer should just fill the cases. I guess this is a simple thing to begin with.  During our Font Booksprint two weeks ago, i&#039;ve written the part about Inkscape, so i quite understand why you thing needs to be changed (http://fr.flossmanuals.net/fontes-libres/ch025_svg-fonts-dans-inkscape) :) So let&#039;s go one thing after the other : it would be a nice thing would to have some kind of page tool to manually change the page size on convas, or some layer size (i.e. each glyph). We could then be more precise in Inkscape before importing into fontforge.</description>
		<content:encoded><![CDATA[<p>yep of course some things could be improved. The main problem is that actually very few people know SVGfont editor in Inkscape (even the type designer i know). I&#8217;m not it has to be completely redone. I guess having a complete template with main glyphs already included might be nice. May be there could one layer per glyph and that to have a best workflow. Actually the designer has to create the font and the glyphs manually. A default template should be provided so that the designer should just fill the cases. I guess this is a simple thing to begin with.  During our Font Booksprint two weeks ago, i&#8217;ve written the part about Inkscape, so i quite understand why you thing needs to be changed (<a href="http://fr.flossmanuals.net/fontes-libres/ch025_svg-fonts-dans-inkscape" rel="nofollow">http://fr.flossmanuals.net/fontes-libres/ch025_svg-fonts-dans-inkscape</a>) <img src='http://understandingfonts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So let&#8217;s go one thing after the other : it would be a nice thing would to have some kind of page tool to manually change the page size on convas, or some layer size (i.e. each glyph). We could then be more precise in Inkscape before importing into fontforge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography extensions in Inkscape 0.49 by Felipe Sanches</title>
		<link>http://understandingfonts.com/blog/2011/11/typography-extensions-in-inkscape-0-49/#comment-146</link>
		<dc:creator>Felipe Sanches</dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=315#comment-146</guid>
		<description>I am myself the developer of the SVG Fonts editor in Inkscape. But me and Dave have decided that its user interface and workflow are not yet ideal for the typical type designers and so we want to work on some prototypes and then gather feedback from users so that we can further improve it. These typography extensions are a quick way to experiment with some ideas before perhaps actually implementing them as core features in Inkscape.</description>
		<content:encoded><![CDATA[<p>I am myself the developer of the SVG Fonts editor in Inkscape. But me and Dave have decided that its user interface and workflow are not yet ideal for the typical type designers and so we want to work on some prototypes and then gather feedback from users so that we can further improve it. These typography extensions are a quick way to experiment with some ideas before perhaps actually implementing them as core features in Inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography extensions in Inkscape 0.49 by gemy</title>
		<link>http://understandingfonts.com/blog/2011/11/typography-extensions-in-inkscape-0-49/#comment-145</link>
		<dc:creator>gemy</dc:creator>
		<pubDate>Thu, 17 Nov 2011 00:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=315#comment-145</guid>
		<description>that sounds great. I like the idea of having glyphs placed on different layers. Whereas i think that x-height and other guides just can be placed on canvas. Anyway, my real definite question is why not use Inkscape current SVG font editor ? I&#039;m afraid that having a depedency to forntforge will make your script unusable for many people. Could you explain the benefits you see in it ?</description>
		<content:encoded><![CDATA[<p>that sounds great. I like the idea of having glyphs placed on different layers. Whereas i think that x-height and other guides just can be placed on canvas. Anyway, my real definite question is why not use Inkscape current SVG font editor ? I&#8217;m afraid that having a depedency to forntforge will make your script unusable for many people. Could you explain the benefits you see in it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Web Fonts: 1,000 fonts in 2011 by Giuliano</title>
		<link>http://understandingfonts.com/blog/2011/05/google-io/#comment-98</link>
		<dc:creator>Giuliano</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://understandingfonts.com/?p=66#comment-98</guid>
		<description>Google Web Fonts it&#039;s a terrific resource that I use a lot in my work.  That said, I hope you will improve the average quality of the font and not only the number. Most of the fonts are not usable for professional project (due to poor anti aliasing in windows or missing weights, not taste).  Why I understand the need of variety (and some of the less quality fonts sometimes can be used as display font), wouldn&#039;t be possible for Google to hire some of the best font designer to design 10 or 20 family font optimized for the web? We designed websites with 4 font families for years, and now we have also a lot of fantastic typefaces from paid services. But sometimes using those services is not possible or advisable (ie. web fonts for wordpress themes) so i am sure having 10 or 20 good free fonts would  fill a greater needs than one can think.</description>
		<content:encoded><![CDATA[<p>Google Web Fonts it&#8217;s a terrific resource that I use a lot in my work.  That said, I hope you will improve the average quality of the font and not only the number. Most of the fonts are not usable for professional project (due to poor anti aliasing in windows or missing weights, not taste).  Why I understand the need of variety (and some of the less quality fonts sometimes can be used as display font), wouldn&#8217;t be possible for Google to hire some of the best font designer to design 10 or 20 family font optimized for the web? We designed websites with 4 font families for years, and now we have also a lot of fantastic typefaces from paid services. But sometimes using those services is not possible or advisable (ie. web fonts for wordpress themes) so i am sure having 10 or 20 good free fonts would  fill a greater needs than one can think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: understandingfonts.com @ 2012-02-23 06:48:37 -->
